Updated through Week 8 (last game ). Updated after each game.
Record1-7
ATS4-4
Over/Under4O-3U
Points / game18.0
Allowed / game24.9
Home0-4
Away1-3
ATS as favorite0-1
ATS as underdog4-3
Titans results against the spread
| Week | Opponent | Result | Closing spread | ATS | Closing total | O/U |
|---|---|---|---|---|---|---|
| 1 | vs NYJ | L 10-23 | -1.5 | L | — | — |
| 2 | vs PHI | L 20-24 | +7 | W | 39.5 | O |
| 3 | @ NYG | L 7-12 | +2.5 | L | 43.5 | U |
| 4 | @ BAL | L 18-24 | +11.5 | W | 43.5 | U |
| 5 | vs HOU | L 3-26 | +7 | L | 39.5 | U |
| 6 | @ IND | W 26-20 | +7 | W | 44.5 | O |
| 7 | vs CLE | L 24-27 | +2.5 | L | 37 | O |
| 8 | @ CIN | L 36-43 | +12.5 | W | 46 | O |
| 9 | Bye week | |||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | — | — | — | — |
| 11 | @ DAL | Sun, Nov 22, 1:00 PM ET | — | — | — | — |
| 12 | @ JAX | Sun, Nov 29, 4:05 PM ET | — | — | — | — |
| 13 | vs WSH | Sun, Dec 6, 1:00 PM ET | — | — | — | — |
| 14 | @ DET | Sun, Dec 13, 1:00 PM ET | — | — | — | — |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | — | — | — | — |
| 16 | @ LV | Sun, Dec 27, 4:05 PM ET | — | — | — | — |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | — | — | — | — |
| 18 | @ HOU | Sun, Jan 10, 12:00 AM ET | — | — | — | — |
ATS and over/under are graded against the last spread and total posted by licensed sportsbooks before kickoff (the median across books, exchanges left out). Home and Away exclude neutral-site games such as the international games. Upcoming games show the kickoff time; the next game’s current line is above and in the weekly preview.
Titans offense and defense
| Offense | Per game | NFL rank |
|---|---|---|
| Points per game | 18.0 | #28 |
| Passing yards per game | 173.0 | #29 |
| Rushing yards per game | 99.5 | #23 |
| Sack rate allowed | 5.0% | #9 |
| Red-zone TD rate | 52.2% | #24 |
| Giveaways per game | 1.5 | #21 |
| Defense | Per game | NFL rank |
|---|---|---|
| Points allowed per game | 24.9 | #19 |
| Passing yards allowed | 258.3 | #31 |
| Rushing yards allowed | 124.1 | #22 |
| Sack rate | 6.8% | #14 |
| Red-zone TD rate allowed | 64.5% | #20 |
| Takeaways per game | 1.4 | #13 |
Per-game numbers from every finished game this season; rank 1 is the best in the NFL.
More AFC South betting trends
Real data. Clearer decisions.
Sports betting analytics built for the way you play. Try every league and tool free for 7 days.