Updated through Week 8 (last game ). Updated after each game.
Record5-2
ATS4-3
Over/Under3O-4U
Points / game28.0
Allowed / game15.9
Home3-0
Away1-1
ATS as favorite3-2
ATS as underdog1-1
Jaguars results against the spread
| Week | Opponent | Result | Closing spread | ATS | Closing total | O/U |
|---|---|---|---|---|---|---|
| 1 | vs CLE | W 34-10 | -8.5 | W | 40.5 | O |
| 2 | @ DEN | L 13-20 | +2.5 | L | 44.5 | U |
| 3 | vs NE | W 35-6 | -3 | W | 46 | U |
| 4 | @ CIN | W 22-17 | +2.5 | W | 51.5 | U |
| 5 | vs PHI (neutral site) | W 19-17 | -6.5 | L | 41.5 | U |
| 6 | vs HOU (neutral site) | L 31-34 | -3 | L | 43.5 | O |
| 7 | Bye week | |||||
| 8 | vs IND | W 42-7 | -10 | W | 46.5 | O |
| 9 | @ BAL | Thu, Nov 5, 8:15 PM ET | — | — | — | — |
| 10 | @ TEN | Sun, Nov 15, 1:00 PM ET | — | — | — | — |
| 11 | @ NYG | Sun, Nov 22, 1:00 PM ET | — | — | — | — |
| 12 | vs TEN | Sun, Nov 29, 4:05 PM ET | — | — | — | — |
| 13 | @ CHI | Sun, Dec 6, 1:00 PM ET | — | — | — | — |
| 14 | vs PIT | Mon, Dec 14, 8:15 PM ET | — | — | — | — |
| 15 | @ HOU | Sun, Dec 20, 1:00 PM ET | — | — | — | — |
| 16 | @ DAL | Sun, Dec 27, 8:20 PM ET | — | — | — | — |
| 17 | vs WSH | Sun, Jan 3, 12:00 AM ET | — | — | — | — |
| 18 | @ IND | Sun, Jan 10, 12:00 AM ET | — | — | — | — |
ATS and over/under are graded against the last spread and total posted by licensed sportsbooks before kickoff (the median across books, exchanges left out). Home and Away exclude neutral-site games such as the international games. Upcoming games show the kickoff time; the next game’s current line is above and in the weekly preview.
Jaguars offense and defense
| Offense | Per game | NFL rank |
|---|---|---|
| Points per game | 28.0 | #5 |
| Passing yards per game | 227.4 | #16 |
| Rushing yards per game | 122.9 | #13 |
| Sack rate allowed | 6.1% | #15 |
| Red-zone TD rate | 68.4% | #7 |
| Giveaways per game | 0.7 | #4 |
| Defense | Per game | NFL rank |
|---|---|---|
| Points allowed per game | 15.9 | #2 |
| Passing yards allowed | 253.9 | #29 |
| Rushing yards allowed | 77.4 | #1 |
| Sack rate | 5.8% | #21 |
| Red-zone TD rate allowed | 40.9% | #4 |
| Takeaways per game | 1.7 | #3 |
Per-game numbers from every finished game this season; rank 1 is the best in the NFL.
More AFC South betting trends
Real data. Clearer decisions.
Sports betting analytics built for the way you play. Try every league and tool free for 7 days.