Updated through Week 8 (last game ). Updated after each game.
Record6-2
ATS6-2
Over/Under4O-4U
Points / game26.8
Allowed / game20.0
Home3-1
Away3-1
ATS as favorite4-2
ATS as underdog2-0
Bears results against the spread
| Week | Opponent | Result | Closing spread | ATS | Closing total | O/U |
|---|---|---|---|---|---|---|
| 1 | @ CAR | W 59-37 | -3 | W | 47 | O |
| 2 | vs MIN | L 3-9 | -5.5 | L | 48.5 | U |
| 3 | vs PHI | W 27-7 | +3.5 | W | 41.5 | U |
| 4 | vs NYJ | W 23-12 | -3 | W | 43.5 | U |
| 5 | @ GB | L 7-31 | -1.5 | L | 47.5 | U |
| 6 | @ ATL | W 31-23 | -1 | W | 51.5 | O |
| 7 | vs NE | W 30-24 | -3 | W | 50 | O |
| 8 | @ SEA | W 34-17 | +3 | W | 46.5 | O |
| 9 | vs TB | Sun, Nov 8, 8:20 PM ET | — | — | — | — |
| 10 | Bye week | |||||
| 11 | vs NO | Sun, Nov 22, 1:00 PM ET | — | — | — | — |
| 12 | @ DET | Thu, Nov 26, 1:00 PM ET | — | — | — | — |
| 13 | vs JAX | Sun, Dec 6, 1:00 PM ET | — | — | — | — |
| 14 | @ MIA | Sun, Dec 13, 1:00 PM ET | — | — | — | — |
| 15 | @ BUF | Sat, Dec 19, 8:20 PM ET | — | — | — | — |
| 16 | vs GB | Fri, Dec 25, 1:00 PM ET | — | — | — | — |
| 17 | vs DET | Sun, Jan 3, 4:25 PM ET | — | — | — | — |
| 18 | @ MIN | Sun, Jan 10, 12:00 AM ET | — | — | — | — |
ATS and over/under are graded against the last spread and total posted by licensed sportsbooks before kickoff (the median across books, exchanges left out). Home and Away exclude neutral-site games such as the international games. Upcoming games show the kickoff time; the next game’s current line is above and in the weekly preview.
Bears offense and defense
| Offense | Per game | NFL rank |
|---|---|---|
| Points per game | 26.8 | #8 |
| Passing yards per game | 236.5 | #13 |
| Rushing yards per game | 150.8 | #2 |
| Sack rate allowed | 6.5% | #17 |
| Red-zone TD rate | 58.8% | #17 |
| Giveaways per game | 1.5 | #21 |
| Defense | Per game | NFL rank |
|---|---|---|
| Points allowed per game | 20.0 | #8 |
| Passing yards allowed | 219.0 | #14 |
| Rushing yards allowed | 86.8 | #4 |
| Sack rate | 8.8% | #2 |
| Red-zone TD rate allowed | 57.1% | #15 |
| Takeaways per game | 1.4 | #13 |
Per-game numbers from every finished game this season; rank 1 is the best in the NFL.
More NFC North betting trends
Real data. Clearer decisions.
Sports betting analytics built for the way you play. Try every league and tool free for 7 days.