Updated through Week 8 (last game ). Updated after each game.
Record4-4
ATS4-4
Over/Under4O-4U
Points / game24.3
Allowed / game21.0
Home2-2
Away2-1
ATS as favorite4-4
ATS as underdog—
Rams results against the spread
| Week | Opponent | Result | Closing spread | ATS | Closing total | O/U |
|---|---|---|---|---|---|---|
| 1 | vs SF (neutral site) | L 7-27 | -3.5 | L | 48.5 | U |
| 2 | vs NYG | W 28-6 | -6.5 | W | 47.5 | U |
| 3 | @ DEN | L 26-30 | -1 | L | 44 | O |
| 4 | @ PHI | W 24-20 | -3.5 | W | 43 | O |
| 5 | vs BUF | L 34-37 | -2.5 | L | 54.5 | O |
| 6 | vs ARI | L 16-18 | -12.5 | L | 52.5 | U |
| 7 | @ LV | W 35-21 | -3.5 | W | 48.5 | O |
| 8 | vs LAC | W 24-9 | -7 | W | 46 | U |
| 9 | @ WSH | Sun, Nov 8, 1:00 PM ET | — | — | — | — |
| 10 | @ ARI | Sun, Nov 15, 4:05 PM ET | — | — | — | — |
| 11 | Bye week | |||||
| 12 | vs GB | Wed, Nov 25, 8:00 PM ET | — | — | — | — |
| 13 | vs KC | Thu, Dec 3, 8:15 PM ET | — | — | — | — |
| 14 | @ SF | Sun, Dec 13, 4:25 PM ET | — | — | — | — |
| 15 | vs DAL | Sun, Dec 20, 4:25 PM ET | — | — | — | — |
| 16 | @ SEA | Fri, Dec 25, 8:15 PM ET | — | — | — | — |
| 17 | @ TB | Sun, Jan 3, 12:00 AM ET | — | — | — | — |
| 18 | vs SEA | Sun, Jan 10, 12:00 AM ET | — | — | — | — |
ATS and over/under are graded against the last spread and total posted by licensed sportsbooks before kickoff (the median across books, exchanges left out). Home and Away exclude neutral-site games such as the international games. Upcoming games show the kickoff time; the next game’s current line is above and in the weekly preview.
Rams offense and defense
| Offense | Per game | NFL rank |
|---|---|---|
| Points per game | 24.3 | #10 |
| Passing yards per game | 258.9 | #6 |
| Rushing yards per game | 125.5 | #10 |
| Sack rate allowed | 3.8% | #5 |
| Red-zone TD rate | 68.8% | #6 |
| Giveaways per game | 1.5 | #21 |
| Defense | Per game | NFL rank |
|---|---|---|
| Points allowed per game | 21.0 | #12 |
| Passing yards allowed | 191.9 | #4 |
| Rushing yards allowed | 109.3 | #14 |
| Sack rate | 4.4% | #27 |
| Red-zone TD rate allowed | 42.9% | #6 |
| Takeaways per game | 1.0 | #21 |
Per-game numbers from every finished game this season; rank 1 is the best in the NFL.
More NFC West betting trends
Real data. Clearer decisions.
Sports betting analytics built for the way you play. Try every league and tool free for 7 days.