Updated through Week 8 (last game ). Updated after each game.
Record6-1
ATS4-3
Over/Under3O-4U
Points / game28.1
Allowed / game19.9
Home4-0
Away1-1
ATS as favorite2-3
ATS as underdog2-0
49ers results against the spread
| Week | Opponent | Result | Closing spread | ATS | Closing total | O/U |
|---|---|---|---|---|---|---|
| 1 | vs LAR (neutral site) | W 27-7 | +3.5 | W | 48.5 | U |
| 2 | vs MIA | W 35-13 | -12.5 | W | 44.5 | O |
| 3 | vs ARI | W 36-30 | -8.5 | L | 48.5 | O |
| 4 | vs DEN | W 24-14 | -3 | W | 45.5 | U |
| 5 | @ SEA | W 32-29 | +3 | W | 46.5 | O |
| 6 | vs WSH | W 23-17 | -7.5 | L | 52 | U |
| 7 | @ ATL | L 20-29 | -3.5 | L | 49.5 | U |
| 8 | Bye week | |||||
| 9 | vs LV | Sun, Nov 8, 4:25 PM ET | — | — | — | — |
| 10 | @ DAL | Sun, Nov 15, 4:25 PM ET | — | — | — | — |
| 11 | vs MIN (neutral site) | Sun, Nov 22, 8:20 PM ET | — | — | — | — |
| 12 | vs SEA | Sun, Nov 29, 4:25 PM ET | — | — | — | — |
| 13 | @ NYG | Sun, Dec 6, 1:00 PM ET | — | — | — | — |
| 14 | vs LAR | Sun, Dec 13, 4:25 PM ET | — | — | — | — |
| 15 | @ LAC | Thu, Dec 17, 8:15 PM ET | — | — | — | — |
| 16 | @ KC | Sun, Dec 27, 4:25 PM ET | — | — | — | — |
| 17 | vs PHI | Sun, Jan 3, 8:20 PM ET | — | — | — | — |
| 18 | @ ARI | Sun, Jan 10, 12:00 AM ET | — | — | — | — |
ATS and over/under are graded against the last spread and total posted by licensed sportsbooks before kickoff (the median across books, exchanges left out). Home and Away exclude neutral-site games such as the international games. Upcoming games show the kickoff time; the next game’s current line is above and in the weekly preview.
49ers offense and defense
| Offense | Per game | NFL rank |
|---|---|---|
| Points per game | 28.1 | #4 |
| Passing yards per game | 244.0 | #12 |
| Rushing yards per game | 127.4 | #8 |
| Sack rate allowed | 3.2% | #1 |
| Red-zone TD rate | 86.4% | #1 |
| Giveaways per game | 1.4 | #18 |
| Defense | Per game | NFL rank |
|---|---|---|
| Points allowed per game | 19.9 | #6 |
| Passing yards allowed | 210.3 | #11 |
| Rushing yards allowed | 89.0 | #5 |
| Sack rate | 5.7% | #23 |
| Red-zone TD rate allowed | 47.8% | #7 |
| Takeaways per game | 1.0 | #21 |
Per-game numbers from every finished game this season; rank 1 is the best in the NFL.
More NFC West betting trends
Real data. Clearer decisions.
Sports betting analytics built for the way you play. Try every league and tool free for 7 days.